PRIORITY REPORT AND BLOCK
This is a list of accounts reported to remarklee protect that have to be prioritized in reporting and blocking. Their offenses are considered significant, and Markfs need to attend to reporting the user and their accounts more than other reports.
| No. | Username | Platform | Offense/s | Notes |
|---|---|---|---|---|
| 1 | @MiniPeler | X (formerly Twitter) | Hate, Abuse, or Harassment, Violent Speech | Has continuously posted misinformation and hate targeted towards MKL since the announcement of his departure from NCT and SM Entertainment last April 3rd, 2026 (KST). |
| 2 | @bebravemark / @meltryingthingsout | X (formerly Twitter) / TikTok | Hate, Abuse, or Harassment, Misinformation, Deceptive Behavior | Has continuously posted and spread misinformation about MKL in their X Spaces/TikTok Lives following his departure from NCT and SM Entertainment last April 3rd, 2026 (KST). |
| 3 | @bittergirlsclub | TikTok | Hate, Abuse, or Harassment, Misinformation, deceptive behavior | Has posted misinformation about MKL and his religion in two of their posts starting last June 8th, 2026 (KST). |
Latest update: 260610 2:23AM KST
REPEAT OFFENDERS
This is a list of accounts reported to remarklee protect at least twice. If you encounter these accounts and they commit offenses towards MKL again, do not hesitate to send a report through DM, so that we can provide more references.
| No. | Username | Platform | Offense/s | No. of Times Reported |
|---|---|---|---|---|
| 1 | @neogens | X (formerly Twitter) | Hate (Hateful References), Abuse & Harassment (Targeted, Incited), Violent Speech (Wish of Harm, Incitement of Violence) | 3 times |
| 2 | @ningnocart | X (formerly Twitter) | Hate (Hateful References), Abuse & Harassment (Targeted, Incited, Insults), Violent Speech (Glorification of Violence) | 2 times |
| 3 | @tamakichuu | X (formerly Twitter) | Hate (Hateful References), Harassment (Targeted, Incited) | 2 times |
| 4 | @247wichu | X (formerly Twitter) | Hate (Hateful References), Harassment (Targeted, Incited) | 2 times |
| 5 | @wab243090345326 | X (formerly Twitter) | Hate, Abuse, or Harassment, Violent Speech | 4 times* |
Reports:
@neogens: Report 1 (260101 KST), Report 2 (260117 KST), Report 3 (260118 KST)
@ningnocart: Report 1 (251209 KST), Report 2 (260118 KST)
@tamakichuu: Report 1 (260122 KST), Report 2 (260124 KST)
@247wichu: Report 1 (260122 KST), Report 2 (260216 KST)
@wab243090345326: Report 1 (260301 KST), Report 2* (260301 KST), Report 3* (260301 KST), Report 4 (260301 KST)
*User has multiple accounts. Posts made with their other accounts are counted under their main account.
This is a page dedicated to showing proof of X (formerly Twitter) user MiniPeler's malicious remarks and reposts targeted towards Mark.
